|
| Last Updated | 5/7/2012 | Tract | Links At Spanish Trail #1a |
|---|---|---|---|
| Year Built | 1989 | Community | Spanish Trail |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
22
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Rogers Lucille S* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Feb 25, '12 | $517,200 |
|---|---|
| Feb 25, '12 - Mar 20, '12 | $504,200 |
| Mar 20, '12 - Apr 13, '12 | $492,300 |
| Apr 13, '12 - Today | $436,500 |
Additional Details
| 2nd Bedroom Dimensions | 12X12 |
|---|---|
| 3rd Bedroom Dimensions | 12X13 |
| 4th Bedroom Description | Downstairs, With Bath |
| 4th Bedroom Dimensions | 12X12 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Wall, Exercise Room, Guard Gated, Tennis Courts |
| Association Fee 1 | 465 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 3/4 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Spanish Trail |
| Construction Description | Frame & Stucco |
| Contingency Desc | Offer Accepted Pending Final Signatures |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Kitchen/Dining Room Combo, Living Room/Dining Combo |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Rogers Lucille S* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Covered Patio |
| Family Room Description | Downstairs |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas, Two Way |
| Fireplace Location | Family Room, Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Electric |
| House Faces | North |
| Interior Description | Alarm System-Owned, Ceiling Fan(s), Drapes, Drywall, Intercom System, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Island, Lighting Recessed, Tile Countertops, Tile Flooring, Walk-In Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Fountain, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Rear Sprinkler System, Shrubs |
| Living Room Description | Formal, Vaulted Ceiling |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Make Up Table, Shower Only, Tub With Jets |
| Master Bedroom Description | Balcony, Ceiling Fan, Master Bedroom Upstairs, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 25X17 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Double Built-In Ovens (G), Stove (G) |
| Pool Description | Heated Pool, Inground-Private, Pool/Spa Combo |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | Yes |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Performance Marketing America
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






































