| Last Updated | 4/26/2012 | Tract | Copper Canyon Condo |
|---|---|---|---|
| Year Built | 1999 | County | Clark |
|
|
54
|
Schools
| Elementary School | Jydstrup Helen* |
|---|---|
| Grade School | Jydstrup Helen* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Additional Details
| Area | 503 - South West |
|---|---|
| Assoc/Comm Features Desc | CCRs, Exercise Room |
| Association Fee 1 | 155 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Jydstrup Helen* |
| Elementary School K-2 | Jydstrup Helen* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Covered Patio |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping, Drip Irrigation/Bubblers, Shrubs |
| Living Room Description | Front |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub/Shower Combo |
| Master Bedroom Description | Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13x16 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (E) |
| Parking Description | Guest Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/Second Floor |
| Utility Information | All Electric, Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Majestic Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
















