| Last Updated | 4/27/2012 | Tract | Flamingo Bay |
|---|---|---|---|
| Year Built | 1997 | County | Clark |
|
|
60
|
Schools
| Elementary School | Dondero Harvey* |
|---|---|
| Grade School | Dondero Harvey* |
| Jr. High School | Guinn Kenny C. |
| High School | Clark Ed. W. |
Additional Details
| Area | 503 - South West |
|---|---|
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Gated |
| Association Fee 1 | 185 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story, Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | No |
| Disposal Included | No |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Dondero Harvey* |
| Elementary School K-2 | Dondero Harvey* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Description | Downstairs |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | None |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Granite Countertops, Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Downstairs |
| Master Bedroom Dimensions | 14x12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Atlantic & Pacific Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


























