| Last Updated | 1/25/2012 | Tract | Silverado Villas Unit Ii |
|---|---|---|---|
| Year Built | 1986 | County | Clark |
|
|
75
|
Schools
| Elementary School | Bell Rex* |
|---|---|
| Grade School | Bell Rex* |
| Jr. High School | Sawyer Grant* |
| High School | Clark Ed. W. |
Additional Details
| 2nd Bedroom Dimensions | 12X12 |
|---|---|
| Area | 501 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Gated |
| Association Fee 1 | 168 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Electric |
| Elementary School 3-5 | Bell Rex* |
| Elementary School K-2 | Bell Rex* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | None |
| Fence | Front Yard Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Freestanding, Wood Burning |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | West |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Granite Countertops |
| Landscape Description | Desert Landscaping |
| Living Room Description | Front |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | 2 Mbr's |
| Master Bedroom Dimensions | 12X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (E) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Closet |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with S.P.I. Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

















