| Last Updated | 5/7/2012 | Tract | Flamingo Bay |
|---|---|---|---|
| Year Built | 1997 | County | Clark |
|
|
60
|
Schools
| Elementary School | Dondero Harvey* |
|---|---|
| Grade School | Dondero Harvey* |
| Jr. High School | Guinn Kenny C. |
| High School | Clark Ed. W. |
Price History
| Prior to Oct 31, '11 | $59,000 |
|---|---|
| Oct 31, '11 - Today | $54,900 |
Additional Details
| 2nd Bedroom Dimensions | 11X12 |
|---|---|
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Exercise Room, Guest Parking |
| Association Fee 1 | 185 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs? Y/N | No |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Gas |
| Cooling System | Central |
| Dining Room Description | Dining Area |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Dondero Harvey* |
| Elementary School K-2 | Dondero Harvey* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony, Covered Patio |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Brick |
| Financing Considered | Cash, Conventional, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Pantry |
| Landscape Description | Mature Landscaping |
| Living Room Description | Front |
| Lot Description | Corner |
| Master Bath Desc | Tub |
| Master Bedroom Description | Balcony, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 13X18 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Resolution Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


































