| Last Updated | 5/5/2012 | Tract | Garden Terrace Condo In Summer |
|---|---|---|---|
| Year Built | 2002 | Community | Summerlin |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
34
|
Schools
| Elementary School | Goolsby Judy & John |
|---|---|
| Grade School | Goolsby Judy & John |
| Jr. High School | Fertitta Frank & Victoria |
| High School | Sierra Vista High |
Price History
| Prior to Feb 13, '12 | $112,900 |
|---|---|
| Feb 13, '12 - Apr 23, '12 | $109,900 |
| Apr 23, '12 - May 5, '12 | $120,000 |
| May 5, '12 - Today | $118,000 |
Additional Details
| 2nd Bedroom Dimensions | 14x12 |
|---|---|
| Area | 502 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Spa, Exercise Room, Gated, Not Age Restricted |
| Association Fee 1 | 190 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Goolsby Judy & John |
| Elementary School K-2 | Goolsby Judy & John |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Linoleum/Vinyl, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Tandem |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Drywall |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Countertops |
| Landscape Description | Desert Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Formal |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub |
| Master Bedroom Description | Mbr Separate From Other, Mbr Walk-In Closet |
| Master Bedroom Dimensions | 14x12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Cooktop (G) |
| Parking Description | Open Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | FHA |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Area |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Platinum R.E. Professionals
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.













