| Last Updated | 5/11/2012 | Tract | Pine Grove Condo |
|---|---|---|---|
| Year Built | 1985 | County | Clark |
|
|
77
|
Schools
| Elementary School | Decker C H* |
|---|---|
| Grade School | Decker C H* |
| Jr. High School | Cashman James |
| High School | Clark Ed. W. |
Price History
| Prior to Mar 24, '12 | $57,000 |
|---|---|
| Mar 24, '12 - Apr 4, '12 | $49,500 |
| Apr 4, '12 - Today | $43,500 |
Additional Details
| 2nd Bedroom Description | Upstairs |
|---|---|
| 2nd Bedroom Dimensions | 12X11 |
| Area | 501 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Spa, Guest Parking |
| Association Fee 1 | 130 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| Carport Description | Detached Carport |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Decker C H* |
| Elementary School K-2 | Decker C H* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | None |
| Fence | Property Fully Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Tile Flooring |
| Landscape Description | Desert Landscaping |
| Living Room Description | Formal, Rear |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Tub/Shower Combo |
| Master Bedroom Description | Master Bedroom Upstairs, Mirrored Door Closet |
| Master Bedroom Dimensions | 13X12 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Built-In Oven (G) |
| Parking Description | Assigned Covered Parking, Guest Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired |
| Washer Dryer Location | Second Floor |
| Washer Included? | No |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Orange Realty Group LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




















