|
| Last Updated | 10/4/2011 | Tract | Patios At Spanish Trail #1 |
|---|---|---|---|
| Year Built | 1990 | Community | Spanish Trail |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
35
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Rogers Lucille S* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Additional Details
| 2nd Bedroom Description | Upstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 14x2 |
| 3rd Bedroom Description | Upstairs |
| 3rd Bedroom Dimensions | 14x12 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Country Club, Exercise Room, Guard Gated, Security, Tennis Courts |
| Association Fee 1 | 230 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | 1/2 Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | No |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Spanish Trail |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Rogers Lucille S* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Balcony, Built-In Barbecue, Courtyard, Patio |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional |
| Fireplace Description | Gas |
| Fireplace Location | Family Room, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Golf Course View |
| Interior Description | Alarm System-Owned, Shutters |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Granite Countertops |
| Landscape Description | Mature Landscaping |
| Living Room Description | Formal, Front, Sunken |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub With Jets |
| Master Bedroom Description | Balcony, Master Bedroom Upstairs, Mbr Separate From Other, Mbr Walk-In Closet, Sitting Room |
| Master Bedroom Dimensions | 17x14 |
| Miscellaneous Description | None |
| Other Appliance Description | None |
| Oven Description | Built-In Oven (E) |
| Pool Description | Heated Pool, Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Rossum Realty Unlimited
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.





























