|
| Last Updated | 4/24/2012 | Tract | Gardens At Spanish Trail #1 |
|---|---|---|---|
| Year Built | 1987 | Community | Spanish Trail |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
22
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Rogers Lucille S* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Jan 14, '12 | $238,900 |
|---|---|
| Jan 14, '12 - Today | $224,900 |
Additional Details
| 2nd Bedroom Description | Downstairs, Telephone Jack, TV/Cable |
|---|---|
| 2nd Bedroom Dimensions | 12x14 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Community Pool, Community Spa, Exercise Room, Gated, Guard Gated, Security, Tennis Courts |
| Association Fee 1 | 305 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Spanish Trail |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Breakfast Room or Nook, Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Rogers Lucille S* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | Dual Pane Windows, Insulated Door, Solar Screens |
| Equestrian Description | None |
| Exterior Description | Patio |
| Family Room Description | None |
| Fence | Partial |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, Lease Option, OWC |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Living/Great Rm, Master Bedroom |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Entry to House, Finished Interior, Storage Area/Shelves |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Electric |
| House Faces | North |
| House Views | Golf Course View, Mountain View, Park/Greenbelt View |
| Interior Description | Alarm System-Owned, Blinds, Drapes, Pot Shelves, Shutters, Window Coverings Throughout |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Lighting Recessed, Pantry, Tile Countertops, Tile Flooring |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Shrubs |
| Living Room Description | Entry Foyer, Rear, Vaulted Ceiling |
| Lot Description | Golf Course Frontage, Under 1/4 Acre |
| Master Bath Desc | Double Sink, Shower Only, Tub With Jets |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other, Mirrored Door Closet |
| Master Bedroom Dimensions | 14x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (E) |
| Parking Description | Garage/Private, Guest Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 1 Level/First Floor |
| Utility Information | Cable TV Wired, Solar Screens |
| Washer Dryer Location | First Floor, Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Finesse Home Tours Of LV R E
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






























