|
| Last Updated | 3/29/2012 | Tract | Springs At Spanish Trail |
|---|---|---|---|
| Year Built | 1988 | Community | Spanish Trail |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
55
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Rogers Lucille S* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Jan 4, '12 | $199,000 |
|---|---|
| Jan 4, '12 - Today | $189,000 |
Additional Details
| 2nd Bedroom Description | TV/Cable, Upstairs, With Bath |
|---|---|
| 2nd Bedroom Dimensions | 13x10 |
| Area | 503 - South West |
| Assoc/Comm Features Desc | Clubhouse, Community Pool, Country Club, Guard Gated, Not Age Restricted, Security, Tennis Courts, Water Scaping |
| Association Fee 1 | 275 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Spanish Trail |
| Construction Description | Frame & Stucco |
| Contingency Desc | Inspections |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Dining Area, Family Room/Dining Combo, Kitchen/Dining Room Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Rogers Lucille S* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Private Yard |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block, Stucco |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas |
| Fireplace Location | Great Room |
| Flooring Description | Carpet, Man made wood or Laminate |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House, Finished Interior |
| Great Room Description | Downstairs, Vaulted Ceiling |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | North |
| Interior Description | Alarm System-Owned, Drywall, Pot Shelves |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Nook (Eating Area), Lighting Recessed, Man Made Wood or Laminate Flooring, Pantry, Solid Surface Countertops |
| Landscape Description | Drip Irrigation/Bubblers, Shrubs |
| Living Room Description | None |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Tub With Jets, Tub/Shower Combo |
| Master Bedroom Description | Dressing Room, Master Bedroom Downstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 12x18 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned |
| Oven Description | Stove (G) |
| Parking Description | Garage/Private, Guest Parking |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | First Floor, Garage |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Keller Williams Realty Las Veg
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.































