|
| Last Updated | 4/12/2012 | Tract | Islands At Spanish Trail |
|---|---|---|---|
| Year Built | 1988 | Community | Spanish Trail |
| Garage Spaces | 2.0 | County | Clark |
| Total Parking | 2 |
|
42
|
Schools
| Elementary School | Rogers Lucille S* |
|---|---|
| Grade School | Gehring Roger* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Dec 11, '11 | $322,520 |
|---|---|
| Dec 11, '11 - Apr 13, '12 | $315,000 |
| Apr 13, '12 - Today | $305,000 |
Additional Details
| 2nd Bedroom Dimensions | 11X12 |
|---|---|
| Area | 503 - South West |
| Assoc/Comm Features Desc | Clubhouse, Community Golf, Community Pool, Exercise Room, Guard Gated, Recreation Room, Security, Tennis Courts |
| Association Fee 1 | 225 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | No |
| Community Name | Spanish Trail |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central, High Efficiency HVAC |
| Dining Room Description | Family Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Both |
| Elementary School 3-5 | Gehring Roger* |
| Elementary School K-2 | Rogers Lucille S* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Barbeque Stub, Patio |
| Family Room Description | Downstairs |
| Fence | None |
| Financing Considered | Cash, Conventional, FHA, VA |
| Fireplace Description | Gas, Glass Doors |
| Fireplace Location | Family Room |
| Flooring Description | Carpet, Hardwood, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s) |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, High Efficiency HVAC |
| Heating Fuel Description | Electric |
| House Faces | South |
| House Views | Lake View |
| Interior Description | Alarm System-Owned, Alarm System-Wired, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Breakfast Nook (Eating Area), Custom Cabinets, Lighting Recessed, Pantry, Tile Countertops, Tile Flooring |
| Landscape Description | Front Sprinkler System, Mature Landscaping, Shrubs |
| Living Room Description | Built-In Entertainment Center |
| Lot Description | Under 1/4 Acre |
| Master Bath Desc | Double Sink, Low Flow Shower, Low Flow Toilet, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Master Bedroom Downstairs, Mbr Separate From Other, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 17X13 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Energy Star Appliances |
| Oven Description | Stove (G) |
| Parking Description | Garage/Private |
| Property Subtype | Townhouse |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | No |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Garage |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Realty ONE Group, Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.

























