|
| Last Updated | 3/28/2012 | Tract | Stone Mountain Unit 4 |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Clark | Total Parking | 3 |
|
|
28
|
Schools
| Elementary School | O'Roarke Thomas |
|---|---|
| Grade School | O'Roarke Thomas |
| Jr. High School | Cadwallader Ralph |
| High School | Arbor View |
Additional Details
| 2nd Bedroom Description | Walk-In Closet(s) |
|---|---|
| 2nd Bedroom Dimensions | 16x12 |
| 3rd Bedroom Description | Mirrored Door |
| 3rd Bedroom Dimensions | 12x12 |
| Area | 102 - North |
| Assoc/Comm Features Desc | CCRs, Gated |
| Association Fee 1 | 70 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | One Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Gas |
| Cooling System | Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | O'Roarke Thomas |
| Elementary School K-2 | O'Roarke Thomas |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Covered Patio |
| Family Room Description | None |
| Fence | Backyard Full Fenced |
| Fence Type | Block |
| Financing Considered | Cash, Conventional, Exchange, FHA |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Tile |
| Foreclosure Commenced Y/N | Yes |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds, Ceiling Fan(s) |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Island, Pantry |
| Landscape Description | Desert Landscaping |
| Living Room Description | Formal |
| Lot Description | 1/4 to 1 Acre |
| Master Bath Desc | Double Sink, Make Up Table |
| Master Bedroom Description | Mbr Separate From Other |
| Master Bedroom Dimensions | 18x17 |
| Miscellaneous Description | None |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Cooktop (G), Double Built-In Ovens (G) |
| Pool Description | Inground-Private |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | No |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Detached |
| Utility Information | Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Prudential Americana Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






















