| Last Updated | 4/3/2012 | Tract | Westpark-Unit 1 Amd |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Clark | Total Parking | 2 |
|
|
62
|
Schools
| Elementary School | Jydstrup Helen* |
|---|---|
| Grade School | Jydstrup Helen* |
| Jr. High School | Sawyer Grant* |
| High School | Durango |
Price History
| Prior to Oct 16, '10 | $90,000 |
|---|---|
| Oct 16, '10 - Oct 19, '10 | $85,000 |
| Oct 19, '10 - Oct 26, '10 | $80,000 |
| Oct 26, '10 - Nov 8, '10 | $78,000 |
| Nov 8, '10 - Today | $75,000 |
Additional Details
| 2nd Bedroom Dimensions | 12x11 |
|---|---|
| Area | 503 - South West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Pool, Community Spa, Exercise Room, Gated |
| Association Fee 1 | 165 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | None |
| Construction Description | Frame & Stucco |
| Contingency Desc | Short Sale Approval |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | Central |
| Dining Room Description | Living Room/Dining Combo |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | Yes |
| Dryer Utilities | Both |
| Elementary School 3-5 | Jydstrup Helen* |
| Elementary School K-2 | Jydstrup Helen* |
| Energy Description | None |
| Equestrian Description | None |
| Exterior Description | Balcony |
| Family Room Description | None |
| Fence | None |
| Financing Considered | Cash |
| Fireplace Description | Gas |
| Fireplace Location | Living/Great Rm |
| Flooring Description | Carpet, Man made wood or Laminate, Tile |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Finished Interior |
| Great Room Y/N | No |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central |
| Heating Fuel Description | Gas |
| House Faces | South |
| Interior Description | Blinds |
| Internet? Y/N | Yes |
| Kitchen Description | Breakfast Bar/Counter, Laminate Countertops, Linoleum/Vinyl Flooring |
| Landscape Description | Mature Landscaping |
| Living Room Description | Entry Foyer, Front, Vaulted Ceiling |
| Lot Description | None |
| Master Bath Desc | Tub |
| Master Bedroom Description | Master Bedroom Downstairs, Mbr Separate From Other |
| Master Bedroom Dimensions | 11x16 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave |
| Oven Description | Stove (G) |
| Parking Description | Assigned Covered Parking |
| Property Subtype | Condominium |
| Property Type | Single Family Res |
| PvPool | No |
| PvSpa | No |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Tile Like |
| Sewer | Public |
| Short Sale | Yes |
| Sold Term | Cash |
| Type | Attached |
| Unit Description | 2 Levels |
| Utility Information | Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | Yes |
| Water | Public |
| Zoning | Multi-Family |
Location
Bird's Eye
Listed with Pebble Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.
































