|
| Last Updated | 3/27/2012 | Tract | Tournament Hills |
|---|---|---|---|
| Year Built | 1995 | Community | Summerlin |
| Garage Spaces | 3.0 | County | Clark |
| Total Parking | 3 |
|
42
|
Schools
| Elementary School | Lummis William* |
|---|---|
| Grade School | Lummis William* |
| Jr. High School | Becker |
| High School | Palo Verde |
Additional Details
| 2nd Bedroom Description | Downstairs, Walk-In Closet(s), With Bath |
|---|---|
| 2nd Bedroom Dimensions | 15X14 |
| 3rd Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 3rd Bedroom Dimensions | 15X14 |
| 4th Bedroom Description | Upstairs, Walk-In Closet(s), With Bath |
| 4th Bedroom Dimensions | 15X13 |
| Area | 404 - North West |
| Assoc/Comm Features Desc | CCRs, Clubhouse, Community Golf, Country Club, Guard Gated, Play Ground/Park, Security, Tennis Courts |
| Association Fee 1 | 450 |
| Association Fee 1 - M,Q,Y,N | Monthly |
| Association Fee Y/N | Yes |
| Bath Downstairs Description | Full Bath Downstairs |
| Bath Downstairs? Y/N | Yes |
| Bedroom Downstairs? Y/N | Yes |
| Bldg Desc | Two Story |
| Built Description | Resale |
| CommentaryY/N | Yes |
| Community Name | Summerlin |
| Construction Description | Frame & Stucco |
| Converted Garage | No |
| Cooling Fuel Description | Electric |
| Cooling System | 2 or More Central Units, Central |
| Dining Room Description | Formal Dining Room |
| Dishwasher Inc | Yes |
| Disposal Included | Yes |
| Dryer Included? | No |
| Dryer Utilities | Gas |
| Elementary School 3-5 | Lummis William* |
| Elementary School K-2 | Lummis William* |
| Energy Description | Dual Pane Windows |
| Equestrian Description | None |
| Exterior Description | Back Yard Access, Balcony, Built-In Barbecue, Courtyard, Covered Patio |
| Family Room Description | Built-In Bookcases, Downstairs, Separate Family Room, Wet Bar In Family Room |
| Fence | Backyard Full Fenced |
| Fence Type | Wrought Iron |
| Financing Considered | Cash |
| Fireplace Description | Gas, Two Way |
| Fireplace Location | Family Room, Kitchen, Master Bedroom |
| Flooring Description | Hardwood, Marble/Stone |
| Foreclosure Commenced Y/N | No |
| Furnishings Description | No Furniture |
| Garage Description | Attached, Auto Door Opener(s), Entry to House |
| Great Room Description | Downstairs, Wet Bar in Great Room |
| Great Room Y/N | Yes |
| Green Building Certification | No |
| Ground Mounted? Y/N | Yes |
| Heating Description | Central, Two or More Units |
| Heating Fuel Description | Gas |
| House Faces | East |
| House Views | Golf Course View |
| Interior Description | Ceiling Fan(s), Drapes, Window Coverings Partial |
| Internet? Y/N | Yes |
| Kitchen Description | Custom Cabinets, Granite Countertops, Pantry |
| Landscape Description | Drip Irrigation/Bubblers, Front Lawn, Front Sprinkler System, Mature Landscaping, Rear Lawn, Shrubs, Water-Scaping |
| Living Room Description | Entry Foyer, Formal, Front |
| Lot Description | 1/4 to 1 Acre, Golf Course Frontage |
| Master Bath Desc | Double Sink, Steam Shower, Tub With Jets |
| Master Bedroom Description | Ceiling Fan, Dressing Room, Master Bedroom Upstairs, Mbr Walk-In Closet, Mirrored Door Closet |
| Master Bedroom Dimensions | 22X16 |
| Miscellaneous Description | Home Protection Plan |
| Other Appliance Description | Built-In Microwave, Water Conditioner-Owned, Water Filtering System |
| Oven Description | Double Built-In Ovens (E) |
| Pool Description | Heated Pool, Inground-Private, Pool/Spa Combo |
| Property Description | Custom |
| Property Subtype | Single Family Residential |
| Property Type | Single Family Res |
| PvPool | Yes |
| PvSpa | Yes |
| Record Delete Flag | No |
| Refrigerator Included | Yes |
| Repo/Reo Y/N | No |
| Roof Description | Pitched, Tile Like |
| Sewer | Public |
| Short Sale | No |
| Spa Description | INGRND, Outddoor |
| Type | Detached |
| Utility Information | 220 In Garage/Shop, Cable TV Wired, Underground Utilities |
| Washer Dryer Location | Separate Laundry Room |
| Washer Included? | No |
| Water | Public |
| Zoning | Single-Family |
Location
Bird's Eye
Listed with Luxury Homes of Las Vegas
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Contact Us For Outstanding Service to contact you even if your name is on a Federal or State "Do not call List". | |
GLVAR deems information reliable but not guaranteed.
Copyright 2012 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.




























